Romanian New Leu(RON) To Singapore Dollar(SGD)
This is the page of Romanian New Leu (RON) to Singapore Dollar (SGD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Singapore Dollar(SGD) To Romanian New Leu(RON).
1010 RON
=
289.73004 SGD
1010 Singapore Dollar To Romanian New Leu
Exchange Rates Updated: Nov 10,2024 23:51 UTC
Full history please visit RON/SGD History
Convert Romanian New Leu(RON) To Singapore Dollar(SGD)
RON | SGD | RON | SGD |
---|---|---|---|
1 RON = | 0.28686 SGD | 3.486 RON = | 1 SGD |
2 RON = | 0.57372 SGD | 6.97201 RON = | 2 SGD |
5 RON = | 1.43431 SGD | 17.43002 RON = | 5 SGD |
10 RON = | 2.86861 SGD | 34.86004 RON = | 10 SGD |
15 RON = | 4.30292 SGD | 52.29006 RON = | 15 SGD |
20 RON = | 5.73723 SGD | 69.72007 RON = | 20 SGD |
25 RON = | 7.17154 SGD | 87.15009 RON = | 25 SGD |
50 RON = | 14.34307 SGD | 174.30018 RON = | 50 SGD |
Romanian New Leu(RON) To Singapore Dollar(SGD) History Graph
History Exchange Rate
Date | Romanian New Leu | Singapore Dollar |
---|---|---|
Sunday 10/11/2024 | 1010 RON = | 289.23801 SGD |
Saturday 09/11/2024 | 1010 RON = | 288.44149 SGD |
Friday 08/11/2024 | 1010 RON = | 288.4384 SGD |
Thursday 07/11/2024 | 1010 RON = | 289.39714 SGD |
Wednesday 06/11/2024 | 1010 RON = | 290.49134 SGD |
Tuesday 05/11/2024 | 1010 RON = | 291.60217 SGD |
Monday 04/11/2024 | 1010 RON = | 291.33144 SGD |
Sunday 03/11/2024 | 1010 RON = | 291.21093 SGD |
Saturday 02/11/2024 | 1010 RON = | 291.76046 SGD |
Friday 01/11/2024 | 1010 RON = | 291.77498 SGD |
Full history please visit RON/SGD Exchange Rates History
Convert 1010 Romanian New Leu(RON) to other currencies
Popular Romanian New Leu(RON) Pairing
Link to this page - if you would like to link to 1010 Romanian New Leu(RON) To Singapore Dollar(SGD) Exchange Rates. please copy and paste the HTML from below into your page: