Romanian New Leu(RON) To Kenyan Shilling(KES)
This is the page of Romanian New Leu (RON) to Kenyan Shilling (KES) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Kenyan Shilling(KES) To Romanian New Leu(RON).
900 RON
=
24141.63139 KES
900 Kenyan Shilling To Romanian New Leu
Exchange Rates Updated: Feb 12,2025 13:36 UTC
Full history please visit RON/KES History
Convert Romanian New Leu(RON) To Kenyan Shilling(KES)
RON | KES | RON | KES |
---|---|---|---|
1 RON = | 26.82403 KES | 0.03728 RON = | 1 KES |
2 RON = | 53.64807 KES | 0.07456 RON = | 2 KES |
5 RON = | 134.12017 KES | 0.1864 RON = | 5 KES |
10 RON = | 268.24035 KES | 0.3728 RON = | 10 KES |
15 RON = | 402.36052 KES | 0.5592 RON = | 15 KES |
20 RON = | 536.4807 KES | 0.7456 RON = | 20 KES |
25 RON = | 670.60087 KES | 0.932 RON = | 25 KES |
50 RON = | 1341.20174 KES | 1.864 RON = | 50 KES |
Romanian New Leu(RON) To Kenyan Shilling(KES) History Graph
History Exchange Rate
Date | Romanian New Leu | Kenyan Shilling |
---|---|---|
Tuesday 11/02/2025 | 900 RON = | 24160.25302 KES |
Monday 10/02/2025 | 900 RON = | 24029.78248 KES |
Sunday 09/02/2025 | 900 RON = | 24288.06113 KES |
Saturday 08/02/2025 | 900 RON = | 24255.00714 KES |
Friday 07/02/2025 | 900 RON = | 24125.94263 KES |
Thursday 06/02/2025 | 900 RON = | 24228.96577 KES |
Wednesday 05/02/2025 | 900 RON = | 24268.88886 KES |
Tuesday 04/02/2025 | 900 RON = | 24211.13588 KES |
Monday 03/02/2025 | 900 RON = | 24101.29732 KES |
Sunday 02/02/2025 | 900 RON = | 24636.86238 KES |
Full history please visit RON/KES Exchange Rates History
Convert 900 Romanian New Leu(RON) to other currencies
Popular Romanian New Leu(RON) Pairing
Link to this page - if you would like to link to 900 Romanian New Leu(RON) To Kenyan Shilling(KES) Exchange Rates. please copy and paste the HTML from below into your page: