Romanian New Leu(RON) To Australian Dollar(AUD)
This is the page of Romanian New Leu (RON) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Romanian New Leu(RON).
48.69 RON
=
16.25541 AUD
48.69 Australian Dollar To Romanian New Leu
Exchange Rates Updated: Jan 07,2025 02:51 UTC
Full history please visit RON/AUD History
Convert Romanian New Leu(RON) To Australian Dollar(AUD)
RON | AUD | RON | AUD |
---|---|---|---|
1 RON = | 0.33386 AUD | 2.99531 RON = | 1 AUD |
2 RON = | 0.66771 AUD | 5.99062 RON = | 2 AUD |
5 RON = | 1.66928 AUD | 14.97655 RON = | 5 AUD |
10 RON = | 3.33855 AUD | 29.95311 RON = | 10 AUD |
15 RON = | 5.00783 AUD | 44.92966 RON = | 15 AUD |
20 RON = | 6.6771 AUD | 59.90622 RON = | 20 AUD |
25 RON = | 8.34638 AUD | 74.88277 RON = | 25 AUD |
50 RON = | 16.69276 AUD | 149.76554 RON = | 50 AUD |
Romanian New Leu(RON) To Australian Dollar(AUD) History Graph
History Exchange Rate
Date | Romanian New Leu | Australian Dollar |
---|---|---|
Monday 06/01/2025 | 48.69 RON = | 16.28865 AUD |
Sunday 05/01/2025 | 48.69 RON = | 16.22827 AUD |
Saturday 04/01/2025 | 48.69 RON = | 16.23599 AUD |
Friday 03/01/2025 | 48.69 RON = | 16.23824 AUD |
Thursday 02/01/2025 | 48.69 RON = | 16.20287 AUD |
Wednesday 01/01/2025 | 48.69 RON = | 16.38248 AUD |
Tuesday 31/12/2024 | 48.69 RON = | 16.38248 AUD |
Monday 30/12/2024 | 48.69 RON = | 16.38248 AUD |
Sunday 29/12/2024 | 48.69 RON = | 16.38228 AUD |
Saturday 28/12/2024 | 48.69 RON = | 16.41126 AUD |
Full history please visit RON/AUD Exchange Rates History
Convert 48.69 Romanian New Leu(RON) to other currencies
Popular Romanian New Leu(RON) Pairing
Link to this page - if you would like to link to 48.69 Romanian New Leu(RON) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page: